Roswell (New Mexico)
Here is general information about Roswell in New Mexico
Roswell statistic
Coordinates | 33°23′14″N 104°31′41″W |
Country | United States |
State | New Mexico |
County | Chaves |
Elevation | 3,573 ft (1,089 m) |
Time zone | UTC−07:00 (Mountain) |
ZIP Codes | 88201-88203 |
Area code(s) | 575 |
FIPS code | 35-64930 |
GNIS feature ID | 0894171 |
Website | www.roswell-nm.gov |
Government (Mayor) | Timothy Jennings (D) |
Government (Total) | 29.78 sq mi (77.12 km2) |
Government (Land) | 29.72 sq mi (76.96 km2) |
Government (Water) | 0.06 sq mi (0.16 km2) |
Area (Total) | 29.78 sq mi (77.12 km2) |
Area (Land) | 29.72 sq mi (76.96 km2) |
Area (Water) | 0.06 sq mi (0.16 km2) |
Population (2020) (Total) | 48,422 |
Population (2020) (Density) | 1,600/sq mi (630/km2) |
Other cities info:
Roswell (/ˈrɒzwɛl/) is a city in, and the seat of, Chaves County in the U.S. state of New Mexico. Chaves County forms the entirety of the Roswell micropolitan area. As of the 2020 census it had a population of 48,422, making it the fifth-largest city in New Mexico. It is home of the New Mexico Military Institute (NMMI), founded in 1891. The city is also the location of an Eastern New Mexico University campus. Bitter Lake National Wildlife Refuge is located a few miles northeast of the city on the Pecos River. Bottomless Lakes State Park is located 12 miles (19 km) east of Roswell on US 380.