Weather forecast for January 24, 2023 in Roswell, New Mexico
On our website you will find weather forecast for January 24, 2023 in Roswell
January 24, 2023 in Roswell
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 38° (38° — 39°) |
Feels like | 34° |
Pressure | 890 hPa (890 mb) |
Humidity | 77% |
Clouds | 59% |
Wind | 4 mph |
January 24, 2023 in Roswell
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 34° (34° — 35°) |
Feels like | 26° |
Pressure | 891 hPa (891 mb) |
Humidity | 87% |
Clouds | 98% |
Wind | 11 mph |
January 24, 2023 in Roswell
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 32° (31° — 32°) |
Feels like | 23° |
Pressure | 891 hPa (891 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 10 mph |
January 24, 2023 in Roswell
Snow from 12:00 PM to 3:00 PM
Weather | Snow (snow) |
Temperature | 34° (32° — 34°) |
Feels like | 23° |
Pressure | 888 hPa (888 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 20 mph |
January 24, 2023 in Roswell
Snow from 9:00 AM to 12:00 PM
Weather | Snow (snow) |
Temperature | 34° |
Feels like | 27° |
Pressure | 888 hPa (888 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 9 mph |
January 24, 2023 in Roswell
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 36° (36° — 39°) |
Feels like | 24° |
Pressure | 888 hPa (888 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 24 mph |
January 24, 2023 in Roswell
Rain from 3:00 AM to 6:00 AM
Weather | Rain (moderate rain) |
Temperature | 39° (39° — 43°) |
Feels like | 33° |
Pressure | 888 hPa (888 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 10 mph |
January 24, 2023 in Roswell
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 49° |
Feels like | 44° |
Pressure | 887 hPa (887 mb) |
Humidity | 45% |
Clouds | 95% |
Wind | 13 mph |