Weather forecast for January 29, 2023 in Roswell, New Mexico
On our website you will find weather forecast for January 29, 2023 in Roswell
January 29, 2023 in Roswell
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (54° — 64°) |
Feels like | 50° |
Pressure | 889 hPa (889 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 15 mph |
January 29, 2023 in Roswell
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 39° (39° — 54°) |
Pressure | 892 hPa (892 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 2 mph |
January 29, 2023 in Roswell
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 43° |
Pressure | 891 hPa (891 mb) |
Humidity | 40% |
Clouds | 44% |
Wind | 1 mph |
January 29, 2023 in Roswell
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 37° (37° — 39°) |
Pressure | 889 hPa (889 mb) |
Humidity | 54% |
Clouds | 17% |
Wind | 1 mph |
January 29, 2023 in Roswell
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 45° (43° — 45°) |
Feels like | 42° |
Pressure | 889 hPa (889 mb) |
Humidity | 36% |
Clouds | 40% |
Wind | 5 mph |
January 29, 2023 in Roswell
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 41° (41° — 45°) |
Feels like | 38° |
Pressure | 890 hPa (890 mb) |
Humidity | 55% |
Clouds | 17% |
Wind | 5 mph |
January 29, 2023 in Roswell
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 54° (49° — 54°) |
Feels like | 50° |
Pressure | 889 hPa (889 mb) |
Humidity | 29% |
Clouds | 15% |
Wind | 8 mph |
January 29, 2023 in Roswell
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (55° — 63°) |
Feels like | 60° |
Pressure | 888 hPa (888 mb) |
Humidity | 23% |
Clouds | 0% |
Wind | 6 mph |