Weather forecast for January 30, 2023 in Roswell, New Mexico
On our website you will find weather forecast for January 30, 2023 in Roswell
January 30, 2023 in Roswell
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 32° (32° — 48°) |
Feels like | 22° |
Pressure | 892 hPa (892 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 15 mph |
January 30, 2023 in Roswell
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 34° (34° — 45°) |
Feels like | 24° |
Pressure | 895 hPa (895 mb) |
Humidity | 80% |
Clouds | 67% |
Wind | 15 mph |
January 30, 2023 in Roswell
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 31° (31° — 35°) |
Feels like | 21° |
Pressure | 895 hPa (895 mb) |
Humidity | 82% |
Clouds | 67% |
Wind | 12 mph |
January 30, 2023 in Roswell
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 39° (37° — 39°) |
Feels like | 32° |
Pressure | 893 hPa (893 mb) |
Humidity | 67% |
Clouds | 0% |
Wind | 9 mph |
January 30, 2023 in Roswell
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 37° (37° — 42°) |
Feels like | 29° |
Pressure | 892 hPa (892 mb) |
Humidity | 71% |
Clouds | 0% |
Wind | 11 mph |
January 30, 2023 in Roswell
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 43° (43° — 47°) |
Feels like | 37° |
Pressure | 891 hPa (891 mb) |
Humidity | 62% |
Clouds | 9% |
Wind | 11 mph |
January 30, 2023 in Roswell
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 52° (52° — 53°) |
Feels like | 49° |
Pressure | 890 hPa (890 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 11 mph |
January 30, 2023 in Roswell
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 60°) |
Feels like | 56° |
Pressure | 890 hPa (890 mb) |
Humidity | 31% |
Clouds | 0% |
Wind | 19 mph |